Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grantham 1 | 5 | 4 | 0 | 1 | 18 | 7 | 11 | 8 |
| 2 | Mansfield 1 | 4 | 4 | 0 | 0 | 14 | 5 | 9 | 8 |
| 3 | Ashfield 1 | 4 | 2 | 1 | 1 | 11½ | 8½ | 3 | 5 |
| 4 | Gambit 1 | 4 | 2 | 0 | 2 | 10½ | 9½ | 1 | 4 |
| 5 | Radcliffe & Bingham 1 | 5 | 1 | 1 | 3 | 10½ | 14½ | -4 | 3 |
| 6 | University 1 | 4 | 1 | 1 | 2 | 9 | 11 | -2 | 3 |
| 7 | Beeston 1 | 4 | 1 | 1 | 2 | 7½ | 12½ | -5 | 3 |
| 8 | Newark 1 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 2 |
| 9 | West Bridgford 1 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gambit 2 | 4 | 4 | 0 | 0 | 10½ | 5½ | 5 | 8 |
| 2 | Nomads 1 | 4 | 3 | 1 | 0 | 12½ | 3½ | 9 | 7 |
| 3 | Grantham 2 | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 7 |
| 4 | West Nottingham 1 | 4 | 2 | 1 | 1 | 10½ | 5½ | 5 | 5 |
| 5 | Gambit 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 |
| 6 | Ashfield 2 | 4 | 0 | 1 | 3 | 5½ | 10½ | -5 | 1 |
| 7 | Radcliffe & Bingham 2 | 3 | 0 | 0 | 3 | 3½ | 8½ | -5 | 0 |
| 8 | West Bridgford 2 | 3 | 0 | 0 | 3 | 1½ | 10½ | -9 | 0 |
Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University 2 | 4 | 4 | 0 | 0 | 10 | 6 | 4 | 8 |
| 2 | Beeston 2 | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 5 |
| 3 | Nomads 2 | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
| 4 | Ashfield 3 | 4 | 1 | 3 | 0 | 8½ | 7½ | 1 | 5 |
| 5 | Gambit 5 | 5 | 1 | 1 | 3 | 8½ | 11½ | -3 | 3 |
| 6 | Gambit 4 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 3 |
| 7 | Grantham 3 | 4 | 1 | 0 | 3 | 6½ | 9½ | -3 | 2 |
| 8 | Newark 2 | 3 | 0 | 1 | 2 | 4½ | 7½ | -3 | 1 |
Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radcliffe & Bingham 3 | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 6 |
| 2 | Central 1 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 6 |
| 3 | Nomads 3 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 5 |
| 4 | West Nottingham 2 | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 5 |
| 5 | Ashfield 4 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 4 |
| 6 | Radcliffe & Bingham 4 | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 4 |
| 7 | Grantham 4 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 3 |
| 8 | Gambit 6 | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1 |
Division 5
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Nottingham 3 | 4 | 4 | 0 | 0 | 13½ | 2½ | 11 | 8 |
| 2 | Beeston 3 | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 6 |
| 3 | Radcliffe & Bingham 5 | 6 | 1 | 2 | 3 | 8½ | 15½ | -7 | 4 |
| 4 | Ashfield 5 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 4 |
| 5 | Gambit 7 | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 4 |
| 6 | Central 2 | 3 | 1 | 1 | 1 | 7½ | 4½ | 3 | 3 |
| 7 | Newark 3 | 2 | 1 | 0 | 1 | 4½ | 3½ | 1 | 2 |
| 8 | Radcliffe & Bingham 6 | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1 |
Minor League
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radcliffe Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | West Bridgford Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | West Nottingham New Brooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |