Skip to content
Results
New Poachers v Ashfield Anonymous
| Board | Home | V | Away |
| 1 ( B ) | Talmacel, Marian (1557) | 1 - 0 | Wright, Nigel (1599) |
| 2 ( W ) | Redmond, Marshall (1289) | 1 - 0 | Jackson, Malcolm (1695) |
| 3 ( B ) | While, Andy (1506) | 1 - 0 | Flint, Andrew (1457) |
| 4 ( W ) | Salt, Ben (1368) | 0 - 1 | Shaw, Alan (1273) |
| 5 ( W ) | Talmacel, Marian (1557) | 1 - 0 | Wright, Nigel (1599) |
| 6 ( B ) | Redmond, Marshall (1289) | 1 - 0 | Jackson, Malcolm (1695) |
| 7 ( W ) | While, Andy (1506) | 1 - 0 | Flint, Andrew (1457) |
| 8 ( B ) | Salt, Ben (1368) | 1 - 0 | Shaw, Alan (1273) |
| Average | 1430 | 7 - 1 | 1506 |
<< Return to Results