Skip to content
Results
Radcliffe Rascals v New Poachers
| Board | Home | V | Away |
| 1 ( W ) | Dow, Gavin (1433) | 1 - 0 | Talmacel, Marian (1557) |
| 2 ( B ) | Dow, Gavin (1433) | 0 - 1 | Talmacel, Marian (1557) |
| 3 ( W ) | Erentz, Philip (1311) | ½ - ½ | Redmond, Marshall (1289) |
| 4 ( B ) | Erentz, Philip (1311) | 0 - 1 | Redmond, Marshall (1289) |
| 5 ( W ) | Lilley-Tams, Mark (1322) | 1 - 0 | Salt, Ben (1368) |
| 6 ( B ) | Lilley-Tams, Mark (1322) | 1 - 0 | Salt, Ben (1368) |
| 7 ( W ) | Sinnott, Joseph (1059) | 1 - 0(def) | Default (0100) |
| 8 ( B ) | Sinnott, Joseph (1059) | 1 - 0(def) | Default (0100) |
| Average | 1282 | 5½ - 2½ | 1079 |
<< Return to Results